| Weekly Benefit | |||
| 2008/09 | 2007/08 | ||
| Basic Retirement Pension | |||
| Single person | £90.70 | £87.30 | |
| Couple | £145.05 | £139.60 | |
| Child Benefit | |||
| First eligible child | £18.80 | £18.10 | |
| Each subsequent child | £12.55 | £12.10 | |
| Statutory Sick Pay (SSP) | |||
| Average weekly earnings £90 or over (2007/08 £87) | £75.40 | £72.55 | |
| Statutory Maternity Pay (SMP) | |||
| 90% of average weekly pay | First 6 weeks | First 6 weeks | |
| Maximum £117.18 (2007/08 £112.75). Minimum 90% average weekly pay | Next 33 weeks | Next 20/33 weeks | |
| Mimimum rate | £81 | £78.30 | |
| Adoption Pay (SAP) | 39 weeks | 26/39 weeks | |
| Paternity Pay (SPP) | 2 weeks | 1 week or fortnight | |
| Both SAP and SPP | |||
| 90% of average weekly pay | Max £117.18 Min £81 |
Max £112.75 Min £78.30 |
|
| Example rates: | |||
| Jobseekers Allowance | |||
| Single person | £60.50 | £59.15 | |
| Couple | £94.95 | £92.80 | |
| National Minimum Wage | From 1 October 2008 | From 1 October 2007 | |
| Over 21 | £5.73 p.h. | £5.52 p.h. | |
| 18 - 21 | £4.77 p.h. | £4.60 p.h. | |
| 16 and 17 | £3.53 p.h. | £3.40 p.h. | |